|  | 
	
		|   | 
				
					| e2B provides solutions to minimize the
						Cost of implementing various systems, Maintenance,
						and Workforce. With its Data Migration ability,
						switching from your existing system to e2B
						can be done with absolute care. Enhanced by its
						various input and output methods, entering and
						retrieving information has never been this easy. |  | 
	
		|  | 
	
		| 
				
					|   | Data Migration |  | 
				
					| e2B provides solutions to minimize the
						Cost of implementing various systems, Maintenance,
						and Workforce. With its Data Migration ability,
						switching from your existing system to e2B
						can be done with absolute care. |  | 
	
		| 
				
					|   | Parallel Execution |  | 
				
					| A user can use your existing system and e2B
						system at the same time without encountering any problems. |  | 
	
		| 
				
					|   | Various Inputs/Outputs |  | 
				
					| A variety of input devices can connect to
						e2B system making it very for all
						business needs. Additionally, the variety of
						outputs can make data available wherever
						and whenever you like. |  | 
	
		| 
				
					|   | Various Formats |  | 
				
					| Text and graphic of any type are supported by
						the system. With this in mind, e2B
						allows a user to easily design and control
						his/her page and form exactly the way he/she
						wants it to look and feel. |  | 
	
		| 
				
					|   | Fully Integrated |  | 
				
					| e2B is integrated with accounting,
						decision support, human resources, client
						services, customer care, marketing, finance,
						and workforce. |  | 
	
		| 
				
					|   | Sophisticated Features |  | 
				
					| Easily create custom form details with
						e2B Detail!, scan,
						process, and authenticate graphics with
						e2B Images!, protect
						and share important data with e2B
						Data!, and connect to various
						technologies with e2B Media! |  | 
	
		| 
				
					|   | Standardization Approach |  | 
				
					| e2B System is an "all-in-one" system
						which can handle all functions of different
						systems like; payroll system, AR system, AP
						System, Accounting system, MIS, cost service,
						imaging system, archiving system and etc. thus
						cost and workforce efficiency is achieved. |  | 
	
		|  Return to previous page |