| DASC e-doc xml Print File v1.1 Reference Manual 
 
 | 
				
					| 
							
								| REF CONTAINS THE FOLLOWING ELEMENTS: |  |  |  
								| A. docform |  
								| 
										
											|  | <docform> element refers to the document's background form. The id
												attribute is used for <d> element references under <page> elements. The
												filename attribute refers to a graphical image file. A sample format for this
												element is shown below. |  |  
								| 
										
											|  | 
													
														| Attribute | Meaning |  
														| id | This is the document form reference. In the case of the sample below, it is D6807. |  
														| filename | This is the document form graphical image filename which 
															can be any image used as a background form. 
															As an example, the Document form filename is written as: 
 <filename>soa_form_2003_2.gif</filename>
 |  |  |  
								| 
										
											|  | 
													
														| <docform id='D6807'> <filename>docform_image.gif</filename>
 </docform>
 |  |  |  |  |  
								| B. graph |  
								| 
										
											|  | <graph> element refers to a document's graphical images. The id attribute
												is used for <g> element references under <page> elements. The filename
												attribute refers to a graphical image file. A sample format for this element is
												shown below. |  |  
								| 
										
											|  | 
													
														| Attribute | Meaning |  
														| id | This is the graphical image reference. In the case of the sample below, it is G33. |  
														| filename | This is the graphical image filename which can be any. 
														As an example, the graphical image filename is written as: 
 <filename>bankard_foot_logos.gif</filename>
 |  |  |  
								| 
										
											|  | 
													
														| <graph id='G33'> <filename>graph_image.gif</filename>
 </graph>
 |  |  |  | 
				
					| 4 |